TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
www.margasetiaonleneshoop.com
The Fluke 175 True RMS Digital Multimeter is the baseline for
professional technicians around the world. With features you need to
troubleshoot and repair in electrical and electronic systems, the Fluke
175 CAT IV 600V/CAT III 1000 V digital multimeter provides accurate,
True RMS readings through years of reliable service.
- Manual and automatic ranging
- Display Hold and Auto Hold
- Frequency and capacitance measurements
- Resistance, continuity and diode measurements
- Min-max-average recording
- Closed case calibration through front panel
- Ergonomic case with integrated protective holster
Specifications | ||
---|---|---|
Voltage DC | Accuracy1 | ±(0.15% + 2) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Voltage AC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.1 mV | |
Maximum | 1000 V | |
Current DC | Accuracy1 | ±(1.0% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Current AC | Accuracy1 | ±(1.5% + 3) |
Max. resolution | 0.01 mA | |
Maximum | 10 A | |
Resistance | Accuracy1 | ±(0.9% + 1) |
Max. resolution | 0.1 Ω | |
Maximum | 50 MΩ | |
Capacitance | Accuracy1 | ±(1.2% + 2) |
Max. resolution | 1 nF | |
Maximum | 10,000 µF | |
Frequency | Accuracy1 | ±(0.1% + 1) |
Max. resolution | 0.01 Hz | |
Maximum | 100 kHz | |
1. Accuracies are best accuracies for each function | ||
Environmental Specifications | ||
Operating temperature | -10°C to +50°C | |
Storage temperature | -30°C to +60°C | |
Humidity (without condensation) | 0% – 90% (0°C – 35°C) 0% – 70% (35°C – 50°C) | |
Safety Specifications | ||
Overvoltage category | EN 61010–1 to 1000 V CAT III EN 61010–1 to 600 V CAT IV |
Posting Komentar