|
ASTM D-2419 | AASHTO T-176 | ||
For indicating relative proportion of clay like material and fine dust in granular soil or graded aggregate. | |||
RA-601 | Graduated Cylinder | Transparent fibre glass, 1 1/4″ i.d, 1 1/2″ o.d 17″ height, with scale. | 2 Pcs |
---|---|---|---|
RA-602 | Stoper Assembly | Rubber Stoper, irrigation tube, hose, sypon. | 1 Set |
RA-603 | Weight Foot Assembly | Machine steel, galvanized, 1000 gr weight, sand reading indicator. | 1 Set |
RA-604 | Stock Solution | Calcium cloride, glyserin and formaldehyde solution. Supplied in a plastic container (1 ltr). | 1 Btl |
RA-605 | Carrying Case | Wooden case with handle | 1 Pc |
RG-390 | Thin Box | Alumunium 60 gr capacity | 2 Pcs |
RG-470 | Funnel | Plastic, narrow mouth | 1 Pc |
Also required, but not part of this set :
RA-218A Sieve No. 4
RA-250 Pan & Cover
RA-747Rubber Gloves
TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
Post a Comment