TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
www.margasetiaonleneshoop.com
- Quickly get an in-focus image with point and shoot technology
- Quality images – 160×120 resolution (19,200 pixels)
- D:S of 257:1
- Temperature measurement range -20 °C to +350 °C (-4 °F to 662 °F)
- Find problems fast with exclusive IR-Fusion® Blending and PIP mode – capture the details you need to analyze problems and clearly identify the location
- 3.5 inch, 320×240 LCD
- 5 megapixel industrial performance digital camera
- Smart battery system – lithium ion smart battery with five-segment LED charge level display
- Stores thousands of images – 4 GB internal memory and optional 4 GB micro SD card
Key Features | |
---|---|
IFOV (spatial resolution) | 3.9 mRad |
Detector resolution | 160x120 |
Field of view | 35.7 ° x 26.8 ° |
Distance to spot | 257:1 |
Wireless connectivity | Yes |
IR-Fusion® Technology | |
AutoBlend™ mode | 5 presets (0%, 25%, 50%, 75%, 100%) |
Picture-In-Picture (PIP) | 5 presets (0%, 25%, 50%, 75%, 100%) |
Focus system | Fixed focus, Minimum focus distance 0.45 m (1.5 ft) |
Ruggedized display | 3.5 inch (landscape) 320x240 LCD |
Rugged, ergonomic design for one-handed use | Yes |
Thermal sensitivity (NETD) | ≤0.09 °C at 30 °C target temp (90 mK) |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +350 °C (–4 °F to 662 °F) |
Level and span | Smooth auto and manual scaling |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (manual mode) | 2.5 °C |
Minimum span (auto mode) | 5 °C |
Built-in digital camera (visible light) | 5 MP |
Frame rate | 9 Hz |
Laser pointer | - |
Data storage and Image Capture | |
Extensive SD memory system | Internal 4 GB (optional 4 GB micro SD card sold separately) |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully-radiometric (.is2); No analysis software required for non-radiometric (.bmp, .jpg) files |
Memory review | Thumbnail review |
Software | SmartView® software - full analysis and reporting software and Fluke Connect® (where available) |
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Voice annotation | Yes, Bluetooth Headset (sold separately - where available) |
IR-PhotoNotes™ | - |
Standard video recording | - |
Radiometric video recording | - |
Video file formats | - |
Streaming video (remote display) | - |
Battery | |
Batteries (field-replaceable, rechargeable) | One lithium ion smart battery pack with five-segment LED display to show charge level |
Battery life | Four+ hours |
Battery charge time | 2.5 hours to full charge |
Battery charging system | In-imager charging (optional external charger sold separately) |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Temperature Measurement | |
Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Color Palettes | |
Standard palettes | 7: Ironbow, Blue-Red, High-Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast™ palettes | - |
General Specifications | |
Color alarms (temperature alarms) | High temperature, low temperature |
Infrared spectral band | 7.5 μm to 14 μm |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) |
Relative humidity | 10% to 95%, non-condensing |
Center-point temperature measurement | - |
Spot temperature | Yes |
User-definable spot markers | 1 |
Center box | - |
Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium battery) |
Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
C Tick | IEC/EN 61326-1 |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Drop | Engineered to withstand 2 m (6.5 ft) drop |
Size (H x W x L) | 26.7 x 10.1 x 14.5 cm (10.5 x 4.0 x 5.7 in) |
Weight (battery included) | Fixed focus .72 kg (1.6 lb), Manual focus .77 kg (1.7 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Model Name | Description |
---|---|
FLK-TiS40 | Includes:
|
Thermal Imaging Accessories | |
---|---|
FLK-TRIPOD3 | Tripod Mounting Base Use with Ti400, Ti300 and Ti200 Infrared Cameras. |
Batteries, Chargers and Adapters | |
---|---|
FLK-TI-SBC3B | Charging base for Ti-SBP3 Rechargeable Lithium-Ion Battery Packs. Use with models TiS65, TiS60, TiS55, TiS50, TiS40, TiS45, TiS20, TiS10, TiX560, TiX520, Ti400, Ti300, Ti200, Ti125, Ti110, Ti105, Ti100, Ti95, Ti90, TiR125, TiR110, TiR105, Ti32, TIR32, Ti29, TiR29, Ti27 and TiR27. |
FLK-TI-SBP3 | Extra battery pack for TiS65, TiS60, TiS55, TiS50, TiS40, TiS45, TiS20, TiS10, Ti400, Ti300, Ti200, Ti125, Ti110, Ti105, Ti100, TiR125, TiR110, TiR105, Ti32, Ti29 and Ti27 Infrared Cameras. |
TI-CAR CHARGER | Infrared Camera Vehicle Charger For the ultimate flexibility in the field – recharge your infrared camera wherever and whenever you need to. For use with all models except FlexCam. |
Post a Comment