TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : tatang survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : tatangms409@gmail.com
Telp : 082124100046
WhatsApp :082124100046
www.margasetiaonleneshoop.com
Environmental Specifications | |
---|---|
Diameter of measurable conductor | 0.177 or 4.5 mm max |
Operating temperature | -10 to 50 ºC |
Storage Temperature | -25 to 60ºC |
Operating Humidity | < 90% @ <30 ºC, < 75% @ 30 to 55ºC |
Operating Altitude | 0 to 2000 m |
IP Rating | IP 40 |
Size | 44 x 70 x 246 mm (2 7/8 x 5 ¾ x 11 5/8 in) |
Weight | 410 g, (14.4 oz) |
Vibration | Random 2 g, 5 to 500 Hz |
Shock | 1 meter drop test (except the jaw) |
EMI/RFI | Meets EN61326-1 Note: For current measurement w/ JAW, add 1mA to specification for EMC field strengths of 1V/m up to 3V/m. |
Temperature Coefficient | 0.01% ºC (<18ºC or > 28) |
Power, battery life | (4) AA 1.5 V Alkaline, IEC LR6, 12 hours in mA source into 500 ohms |
Warranty | Three years for electronics one year for cable and clamp assembly |
Need more hours in your day?
Save time by NOT breaking the loop on 4-20 mA signal measurements.
Are you spending time:
- Taking mA measurements by removing a wire and breaking the loop
- Calling the control room to isolate a loop
- Testing analog input/output on a console
- Troubleshooting devices with mA inputs and outputs
- Repairing intermittent or erratic 4-20 mA loops
- Going back to the shop to get extra tools
Here are some specific ways the Fluke 773 Clamp Meters will help you:
Milliamp Clamp Features | Application | How it saves time and money |
---|---|---|
Measure mA signals for PLC and control system analog I/O without breaking the loop. | Measures low level dc current | Correlate process indication with real physical value |
Measure output signals from transmitters without breaking the loop | Maintain and troubleshoot process and automation equipment without breaking the loop | No disruption to the process |
Detachable clamp with extension cable | Measurements in tight locations | Enables measurements in difficult situations |
Source, simulate and measure mA signals in circuit (break the loop) | Confirm non-contact measurement. ve the next tool in hand for troubleshooting (source simulate) | Eliminates the need to return to the shop to get a loop calibrator for troubleshooting after finding a bad signal with non-contact measurement |
Source and measure VDC | Troubleshoot voltage input and output devices. | Measure presence of 24V loop power. Measure 1 to 5 or 0 to 10V process signals. Test chart recorders |
4 to 20 mA In/out | Dual channel mA source and measurement for troubleshooting | Source 4 to 20 mA signals into valves and mA signal conditioners and simultaneously measure 4 to 20 mA positioning output signals. |
4 to 20 mA scaled output | Scaled mA output provides a mA signal output representative of the measured mA value | Connect a logging DMM and log the mA signal without breaking the loop |
Loop power supply | Power a transmitter | Substitute testing of the installed 24V loop power supply. Power a transmitter and measure its mA output signal for troubleshooting. |
Dual backlit display with both mA measurement and percent of 4 to 20 mA span | Clear measurement presentation | Allows quick measurement evaluation |
Measurement Spotlight | Illuminates hard to see wires in dark enclosures | Measurement process is easier and quicker |
Measure up to 99.9 mA range non-contact | Wide range of measurements | Measures 10 to 50 mA signals in older control systems |
Automatic power off | After 15 minutes and 2 minute automatic off for backlight and spotlight | Saves battery life |
- Best in class 0.2 % accuracy
- 0.01 mA resolution and sensitivity
- Measure 4 to 20 mA signals without ”breaking the loop”
- Measure mA signals for PLC and control system analog I/O
- Dual backlit display with both mA measurement and percent of 4 to 20 mA span
- Measurement Spotlight illuminates hard to see wires in dark enclosures
- Detachable clamp with extension cable for measurements in tight locations
- Measure 10 to 50 mA signals in older control systems using the 99.9 mA range
- Automatically change the 4 to 20 mA output for remote testing
- Power saving features, auto-off, backlight timeout extend battery life
- Hold function captures and displays changing measurements
- Measure 4 to 20 mA signals with in-circuit measurement
- Simultaneous mA in-circuit measurement with 24V loop power for powering and testing transmitters
- Source 4 to 20 mA signals for testing control system I/O or I/Ps
- mA output linear ramp or 25% step output
- Automatically change the 4 to 20 mA output for remote testing
- DC voltage measurement to verify 24V power supplies or voltage I/O signals
- Source DC voltage to test input devices that accept a 1-5V or 0 to 10V signals
- Scaled mA output provides a continuous mA signal that corresponds to the 4 to 20 mA signal measured by the mA clamp
- Enables milliamp signal logging to a separate logging device without breaking the loop
- Output mA signal enables a logging DMM or other device to record the 4- to 20 mA signal without breaking the loop
- mA in/out: simultaneously measure the mA signal with the clamp and source a mA signal
- Apply a mA input signal to a device and measure its’ 4-20 mA output on devices such as valves or mA isolators
- Voltage output linear ramp or 25% step output
What’s the difference between the 77X models?
Fluke-771 | Fluke-772 | Fluke-773 | |
---|---|---|---|
. | Non-contact mA loop measurement | Integrated mA loop troubleshooting | Advanced process troubleshooting |
mA measure, jaw | |||
mA measure, in circuit | . | ||
Loop power | . | ||
mA source | . | ||
DCV measure | . | . | |
DCV source | . | . | |
mA scaled output | . | . | |
mA in / out | . |
Posting Komentar